<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Tips and Guides &#187; Windows Desktop</title>
	<atom:link href="http://mypctechzone.com/tag/windows-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypctechzone.com</link>
	<description>© mypctechzone.com</description>
	<lastBuildDate>Fri, 23 Dec 2011 15:31:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stop Windows 7 from Deleting Your Desktop Shortcuts</title>
		<link>http://mypctechzone.com/general/stop-windows-7-from-deleting-your-desktop-shortcuts/</link>
		<comments>http://mypctechzone.com/general/stop-windows-7-from-deleting-your-desktop-shortcuts/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Window]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[Desktop Shortcuts]]></category>
		<category><![CDATA[Ghacks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Notepad]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Path Path]]></category>
		<category><![CDATA[Ps1]]></category>
		<category><![CDATA[Script Users]]></category>
		<category><![CDATA[Select Name]]></category>
		<category><![CDATA[Shell Folders]]></category>
		<category><![CDATA[Shortcuts Windows]]></category>
		<category><![CDATA[System Maintenance]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Windows Desktop]]></category>
		<category><![CDATA[Windows Diagnostics]]></category>
		<category><![CDATA[Windows Shortcuts]]></category>
		<category><![CDATA[Windows Tip]]></category>

		<guid isPermaLink="false">http://mypctechzone.com/?p=1009</guid>
		<description><![CDATA[<a href=http://mypctechzone.com/general/stop-windows-7-from-deleting-your-desktop-shortcuts/><img src=http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/724a1_160x120_custom_1269964147694_desktop.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>Stop Windows 7 from Deleting Your Desktop Shortcuts</p>
<div><!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"><a title="Click here to read Stop Windows 7 from Deleting Your Desktop Shortcuts" href="http://lifehacker.com/tag/windowstip/" mce_href="http://lifehacker.com/tag/windowstip/"><span>#</span><span>windowstip</span></a></div -->
<div><a title="Click here to read Stop Windows 7 from Deleting Your Desktop Shortcuts" href="http://lifehacker.com/5505466/stop-windows-7-from-deleting-your-desktop-shortcuts"><br />
<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" title="Click here to read Stop Windows 7 from Deleting Your Desktop Shortcuts" src="http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/724a1_160x120_custom_1269964147694_desktop.jpg" alt="Click here to read Stop Windows 7 from Deleting Your Desktop Shortcuts" width="160" height="120" /><br />
</a><a title="Click here to read more about Stop Windows 7 from Deleting Your Desktop Shortcuts [Windows Tip]" href="http://lifehacker.com/5505466/stop-windows-7-from-deleting-your-desktop-shortcuts"></a></div>
<div>f it seems like the desktop shortcuts on your Windows 7 keep disappearing, you&#8217;re not hallucinating. Windows 7 automatically deletes broken and network shortcuts if there are too many. Here&#8217;s how to stop Windows from throwing these (often still useful) shortcuts away.If you have four or more &#8220;broken&#8221; desktop shortcuts (which includes shortcuts to disconnected network locations and shell folders), System Maintenance in Windows 7 will delete the shortcuts in its weekly maintenance. While Microsoft suggests keeping the number of these type of desktop shortcuts to four or less, or as an alternative, turning off System Maintenance altogether, it may not always be practical to do so.</p>
<p><img title="340x_take_ownership" src="../wp-content/uploads/2010/04/340x_take_ownership.jpg" alt="340x_take_ownership" width="340" height="137" /></p>
<p>Technology blog gHacks demonstrates how to fix the problem with a script that lets you <a href="http://www.sevenforums.com/attachments/tutorials/28609d1253371523-take-ownership-shortcut-take_ownership.zip">take ownership quickly</a>. Make sure to back up all important files before doing something like this.After installing the script, users should right-click and take ownership of C:\Windows\diagnostics\scheduled\Maintenance\TS_BrokenShortcuts.ps1. After that, the user must run Command Prompt:</p>
<blockquote><p>Open an elevated command line prompt. You do that by clicking on the Start orb, All Programs, then Accessories. Right-click the Command Prompt link and select to Run As Administrator.</p>
<p>Now issue the following command to grant the active user full rights of the file. Make sure you replace USERNAME with the name of the active user.</p>
<p><code>icacls c:\windows\diagnostics\scheduled\maintenance\TS_BrokenShortcuts.ps1 /grant USERNAME:F</code></p>
<p>Now you can edit the file normally in a text editor like Notepad. Open it and locate the line (line 11)</p>
<p><code>[string]$list = ""</code></p>
<p>Delete everything below that is below that line up to (line 22)</p>
<p><code>return $list</code></p>
<p>The lines that are deleted are:</p>
<p><code>Get-ChildItem -Path $path -filter *.lnk | Foreach-Object {<br />
$fullPath = ConvertTo-WQLPath $_.FullName<br />
$wmiLinkFile = Get-WmiObject -query "SELECT Name,Target,AccessMask FROM Win32_ShortcutFile WHERE Name = '$fullPath'"</code></p>
<p><code>if(-not(Test-ValidLink $wmiLinkFile) -and (Test-Delete $wmiLinkFile))<br />
{<br />
$list = AttachTo-List $list $wmiLinkFile.Name<br />
}<br />
}</code></p>
<p>As always, proceed at your own risk when tackling these sorts of low-level system tweaks, but if this is an annoyance you&#8217;ve been dealing with, it might be worth a try. In addition, a similar procedure can prevent Windows from cleaning up unused desktop shortcuts, but after this tweak Windows should no longer delete these &#8220;broken&#8221; shortcuts</p></blockquote>
</div>
</div>
<p><img src="http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/8d917_igtcBvkMYbI" alt="" width="1" height="1" /><br />
<a href="http://lifehacker.com/index.xml">Go to Original Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypctechzone.com/general/stop-windows-7-from-deleting-your-desktop-shortcuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gaia Desktop</title>
		<link>http://mypctechzone.com/software/the-gaia-desktop/</link>
		<comments>http://mypctechzone.com/software/the-gaia-desktop/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Desktop Configurations]]></category>
		<category><![CDATA[Desktop Customization]]></category>
		<category><![CDATA[Featured Desktop]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Group]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Rainmeter Skins]]></category>
		<category><![CDATA[Tweaked]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Visual Style]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Waste Time]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Windows Desktop]]></category>

		<guid isPermaLink="false">http://mypctechzone.com/?p=695</guid>
		<description><![CDATA[<a href=http://mypctechzone.com/software/the-gaia-desktop/><img src=http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/2235d_500x_4094106882_da252ae93b_o.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>The Gaia Desktop</p>
<p><a rel="lytebox" href="http://cache.gawker.com/assets/images/lifehacker/2009/11/4094106882_da252ae93b_o.jpg"><img class="left image500" src="http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/2235d_500x_4094106882_da252ae93b_o.jpg" alt="" width="500" /></a></p>
<p>Reader <a href="http://www.flickr.com/photos/sweetshopunion/">Sweetshop Union&#8217;s</a> Windows 7 desktop has been completely transformed with the Gaia09 skin for Rainmeter, complete with widgets, wallpaper, and a visual style to match.</p>
<p>The desktop is a combination of:</p>
<blockquote>
<ul>
<li>Rainmeter with the <a href="http://www.gaia09.us/entry/win/rainmeter.html">Gaia09 theme</a>.</li>
<li><a href="http://rocketdock.com/">Rocketdock</a></li>
<li><a href="http://jg-visuals.deviantart.com/art/Gaia09-VS-for-Seven-2-137301385">Gaia09 Visual style for Windows 7</a> (includes wallpaper)</li>
<li>Full instructions for installing Gaia09 Rainmeter skins <a href="http://www.gaia09.us/forum/thread.php?threadid=61&amp;threadview=0&amp;hilight=&amp;hilightuser=0&amp;sid=802d1a9344e351b5697bc6c763aa9b3b&amp;page=1">can be found here</a>.</li>
</ul>
</blockquote>
<p>This desktop not your style? Why waste time complaining? Instead, get started <a href="http://lifehacker.com/5087956/customize-your-own-killer-enigma-desktop">creating your own killer desktop</a> with the <a href="http://rainmeter.net/">easy-install Rainmeter 1.1 package</a> and show the world what you can do. If you get stuck and need some help, join up with the <a href="http://groups.google.com/group/lhdesktops">Lifehacker Desktop Customization Google Group</a> to collaborate on new ideas for desktop configurations.</p>
<p>Once you&#8217;ve created your own beautifully tweaked (and hopefully productive) desktop, post it over in the <a href="http://www.flickr.com/groups/lifehacker-desktop-showandtell/pool/">Lifehacker Desktop Show and Tell Flickr Group</a> complete with a description of the programs and tweaks you used (and preferably links as well!), and we just might feature it here.</p>
<div><a href="http://www.flickr.com/photos/sweetshopunion/4094106882/in/pool-87689304@N00">The Gaia 09 Desktop</a> [Flickr]</div>
<p><img src="http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/54869_Lt8jNBAyxyg" alt="" width="1" height="1" /><br />
<a href="http://lifehacker.com/index.xml">Go to Original Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypctechzone.com/software/the-gaia-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskbar Meters Monitor Your Windows 7 Hardware in the Taskbar</title>
		<link>http://mypctechzone.com/software/taskbar-meters-monitor-your-windows-7-hardware-in-the-taskbar/</link>
		<comments>http://mypctechzone.com/software/taskbar-meters-monitor-your-windows-7-hardware-in-the-taskbar/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Color Coding]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Computer Cpu]]></category>
		<category><![CDATA[Download Windows]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Free Windows]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware Monitor]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Life Rocks]]></category>
		<category><![CDATA[Monitor Cpu]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Resource Monitor]]></category>
		<category><![CDATA[Task Manager]]></category>
		<category><![CDATA[Windows Desktop]]></category>
		<category><![CDATA[Windows Downloads]]></category>
		<category><![CDATA[Windows Taskbar]]></category>

		<guid isPermaLink="false">http://mypctechzone.com/?p=637</guid>
		<description><![CDATA[<a href=http://mypctechzone.com/software/taskbar-meters-monitor-your-windows-7-hardware-in-the-taskbar/><img src=http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/dd8ce_500x_taskmeters1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>Taskbar Meters Monitor Your Windows 7 Hardware in the Taskbar</p>
<p><img class="left image500" src="http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/dd8ce_500x_taskmeters1.jpg" alt="" width="500" /></p>
<p>Windows 7 only: If you&#8217;re not into Windows desktop gadgets, there is another way to easily monitor your computer&#8217;s CPU and RAM: Taskbar Meters puts simple, attractive resource monitors right on your Windows 7 Taskbar.</p>
<p>Taskbar Meters contains two programs that you can pin to your taskbar—one that monitors CPU, one that monitors RAM. Each has a colored bar that shows how much of that resource you are using, complete with color coding. In the program&#8217;s preferences, you can decide how often to update the meter and what percentage of usage constitutes &#8220;yellow&#8221; and &#8220;red&#8221; colors on the taskbar. Each icon also has a jumplist that lets you easily open up Task Manager or Resource Monitor to get a more detailed report.</p>
<p>Taskbar Meters is a free download, Windows 7 only.</p>
<div><a href="http://taskbarmeters.codeplex.com/">Taskbar Meters</a> [via <a href="http://www.nirmaltv.com/2009/10/29/spice-up-windows-7-taskbar-with-taskbar-meters/">Life Rocks 2.0</a>]</div>
<p><img src="http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/0071e_CmrZUABzUbM" alt="" width="1" height="1" /><br />
<a href="http://lifehacker.com/index.xml">Go to Original Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypctechzone.com/software/taskbar-meters-monitor-your-windows-7-hardware-in-the-taskbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LongBar is a Slick, Open-Source Sidebar for Windows</title>
		<link>http://mypctechzone.com/software/longbar-is-a-slick-open-source-sidebar-for-windows/</link>
		<comments>http://mypctechzone.com/software/longbar-is-a-slick-open-source-sidebar-for-windows/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Application Launchers]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[Codeplex]]></category>
		<category><![CDATA[Context Menu]]></category>
		<category><![CDATA[Desktop Applications]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Windows]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Settings Menu]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Skins]]></category>
		<category><![CDATA[Sticky Notes]]></category>
		<category><![CDATA[System Stats]]></category>
		<category><![CDATA[Tiles]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Windows Desktop]]></category>
		<category><![CDATA[Windows Downloads]]></category>

		<guid isPermaLink="false">http://mypctechzone.com/?p=641</guid>
		<description><![CDATA[<a href=http://mypctechzone.com/software/longbar-is-a-slick-open-source-sidebar-for-windows/><img src=http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/c8118_sshot-2009-10-29-13-57-38.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>LongBar is a Slick, Open-Source Sidebar for Windows</p>
<p><img class="left image340" src="http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/c8118_sshot-2009-10-29-13-57-38.jpg" alt="" width="340" />Windows only: Desktop sidebar LongBar hosts mini-applications as &#8220;tiles&#8221;, giving you application launchers, system stats, Facebook updates, sticky notes, and more on the side of your screen.</p>
<p>Once you&#8217;ve installed and launched LongBar, you can use the tiny arrow at the top of the bar to access the settings menu, where you can move the sidebar to the right-hand side of the screen, and change between a couple of available skins. Unlike most sidebars, this one doesn&#8217;t come bundled with any widgets—you&#8217;ll have to choose between the 30+ widgets on their website, drag them over to the sidebar to install them, and then configure them with the context menu. LongBar is free and open source, the latest version works on Windows 7 or Vista only, requires the .NET framework 3.0.</p>
<div><a href="http://longbar.codeplex.com/">LongBar</a> [CodePlex via <a href="http://www.blogsdna.com/5396/get-longhorn-style-sidebar-in-windows-7-vista-with-longbar.htm">BlogsDNA</a>]</div>
<p><img src="http://mypctechzone.com/wp-content/plugins/wp-o-matic/cache/c7c42_MC1cIkPDo1c" alt="" width="1" height="1" /><br />
<a href="http://lifehacker.com/index.xml">Go to Original Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypctechzone.com/software/longbar-is-a-slick-open-source-sidebar-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix Problems When Windows Installer Popups Error With Missing .MSI Files</title>
		<link>http://mypctechzone.com/general/how-to-fix-problems-when-windows-installer-popups-error-with-missing-msi-files/</link>
		<comments>http://mypctechzone.com/general/how-to-fix-problems-when-windows-installer-popups-error-with-missing-msi-files/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Click On The Following Link]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Data Access]]></category>
		<category><![CDATA[Microsoft Data Access Components]]></category>
		<category><![CDATA[Microsoft Office Product]]></category>
		<category><![CDATA[Msi File]]></category>
		<category><![CDATA[Msi Files]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Popup]]></category>
		<category><![CDATA[Popups]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Service Pack]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[Turbotax]]></category>
		<category><![CDATA[Windows Cleanup]]></category>
		<category><![CDATA[Windows Desktop]]></category>
		<category><![CDATA[Windows Installer Cleanup]]></category>
		<category><![CDATA[Windows Installer Cleanup Utility]]></category>
		<category><![CDATA[Windows Microsoft]]></category>
		<category><![CDATA[Windows Registry]]></category>

		<guid isPermaLink="false">http://mypctechzone.com/?p=356</guid>
		<description><![CDATA[<a href=http://mypctechzone.com/general/how-to-fix-problems-when-windows-installer-popups-error-with-missing-msi-files/><img src=http://kona.kontera.com/javascript/lib/imgs/grey_loader.gif class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I was presented with a rather unique issue. When my customer tried to open several different programs, he was presented with a Windows Installer popup screen. Microsoft Data Access Components were reinstalled and then he was prompted to insert the CD or point to the location for a file called ItsDeductible10.MSI. After cancelling this popup screen several times, the selected program would eventually open and be useable. Since this was happening with multiple programs on his computer<a id="KonaLink0" style="text-decoration: underline ! important; position: static;" href="http://www.pchell.com/support/missingmsifiles.shtml#" target="undefined"><span style="color: blue ! important; font-weight: 400; font-size: 13px; position: static;"> </span></a></p>
<div id="preLoadLayer0" style="position: absolute; z-index: 4000; top: -32px; left: -18px; display: none;"><a id="KonaLink0" style="text-decoration: underline ! important; position: static;" href="http://www.pchell.com/support/missingmsifiles.shtml#" target="undefined"><img style="border: 0px none;" src="http://kona.kontera.com/javascript/lib/imgs/grey_loader.gif" alt="" /></a></div>
<p>it was a rather annoying issue.</p>
<p>I&#8217;ve experienced a similar situation with Microsoft Office Product<a id="KonaLink1" style="text-decoration: underline ! important; position: static;" href="http://www.pchell.com/support/missingmsifiles.shtml#" target="undefined"></a></p>
<div id="preLoadLayer1" style="position: absolute; z-index: 4000; top: -32px; left: -18px; display: none;"><a id="KonaLink1" style="text-decoration: underline ! important; position: static;" href="http://www.pchell.com/support/missingmsifiles.shtml#" target="undefined"><img style="border: 0px none;" src="http://kona.kontera.com/javascript/lib/imgs/grey_loader.gif" alt="" /></a></div>
<p>and usually the reinstallation of a service pack would solve the problem. However, this problem wasn&#8217;t related to an Office product but rather a product called Its Deductible from Intuit, the makers of Quicken, Quickbooks, and Turbotax.</p>
<p>Since there wasn&#8217;t any CD or disk that contained this .msi file, we were left with fixing the windows registry to correct this annoying issue.</p>
<div style="text-align: center;"><img style="width: 400px; height: 229px;" src="http://www.pchell.com/images/windowsinstallerpopup.jpg" alt="Windows Installer Popup Screen" /></div>
<p>First, I downloaded <a href="http://www.ccleaner.com/">CCleaner</a> and ran a registry scan that helped clean up nearly 657 separate issues. However, this step didn&#8217;t solve the problem with the Windows Installer popup. So, I downloaded the <a href="http://support.microsoft.com/kb/290301">Windows Installer Cleanup Utility</a> and installed it on the computer.</p>
<p>After running the Windows Installer Cleanup and removing the installation info for Turbotax and ItsDeductible, I rebooted the computer. After returning to the Windows Desktop, I tried opening the several programs that would not open correctly before. Each program opened without any problems. Problem solved.</p>
<p>If you experience an issue with a program trying to install a .msi file that is missing, the issue is most likely a corrupted Windows Installer issue. Click on the following link to download the Windows Installer Cleanup Utility and fix it.</p>
<p><a href="http://www.pchell.com/support/missingmsifiles.shtml">Go To Original Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypctechzone.com/general/how-to-fix-problems-when-windows-installer-popups-error-with-missing-msi-files/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Qlock Pro</title>
		<link>http://mypctechzone.com/software/qlock-pro/</link>
		<comments>http://mypctechzone.com/software/qlock-pro/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Desktop World]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Rss Feed Reader]]></category>
		<category><![CDATA[Sticky Notes]]></category>
		<category><![CDATA[Windows Desktop]]></category>
		<category><![CDATA[World Clock]]></category>

		<guid isPermaLink="false">http://mypctechzone.com/?p=197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Qlock Pro<br />
If you often need to know what the time is in different parts of the world then you need Qlock Pro. It&#8217;s a Windows desktop world clock with alarms, sticky notes, currency exchange monitoring and an RSS feed reader.<br />
<a href="http://www.tech-pro.net/latest.xml">Go to Original Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypctechzone.com/software/qlock-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

